Website |
Description |
Languages |
Cancer Index | Dutch, Finnish, French, German, Greek, Italian, Japanese, Portuguese, Spanish, and more | |
EthnoMed | Includes information about cultural beliefs. | Amharic, Cambodian, Chinese, Eritrean, Ethiopian, Oromo, Somali, Spanish, Tigrean, Vietnamese and more |
HealthReach | Includes information for health professionals, refugees and asylees in print, audio, and video. | 60 |
Health Information Translations | Chinese Simplified and Traditional, French, Japanese, Korean, Russian, Somali, Spanish, Ukrainian, Hindi, Vietnamese, and Arabic | |
Healthy Roads Media | Information available in audio, written and multimedia formats. | English, Spanish, Vietnamese, Arabic, Somali, Bosnian, Russian, Hmong, and Khmer |
Immunization Action Coalition | Vaccine information from the CDC available. | 30 |
La Leche League | Breastfeeding information available in many languages. | |
MedlinePlus | From the National Library of Medicine. | 46 |
Multicultural HIV and Hepatitis Service | Amharic, Arabic, Bosnian, Burmese, Chinese, Croatian, English, Indonesian, Italian, Khmer, Portuguese, Serbian, Somali, Spanish, Tagalog, Thai, Turkish and Vietnamese | |
New South Wales Multicultural Health Communication Service | 50 | |
SPIRAL (Selected Patient Information Resources in Asian Languages) | Cambodian, Khmer, Chinese, English, Hmong, Japanese, Korean, Laotian, Thai, and Vietnamese | |
U.S. Committee for Refugees and Immigrants | 19 | |
DeafHealth.org | American Sign Language | |
Public Health Agency of Canada | French | |
CiSMeF Patients | French | |
Welt der Gesundheit | German | |
Patienten-Informationsdienst | German | |
Medicine-Worldwide | German | |
HmongHealth.org | Hmong |
References
National Network of Libraries of Medicine. (n.d.). Consumer Health Information in Many Languages Resources. Retrieved September 18, 2017, from https://nnlm.gov/consumer-health-information-many-languages-resources